Journal statistics (in total) | |
Number of volumes | 17 |
Number of issues | 10 |
Published articles | 835 |
Acceptance rate | 39.8 |
Rejection rate | 60.2 |
Average time to review (days) | 263 |
Average time to publish (days) | 35 |
Iranian authors | 2350 |
Non-Iranian authors | 14 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 2057 |
Views | 6792711 |
Downloads | 2282176 |
Average view per article | 8135 |
Average download per article | 2733 |
Sections (in total) | |
Research | 1,003 |
Review | 460 |
case report | 21 |
commentary | 67 |
Letter to Editor | 40 |
Editorial | 8 |
Case Study | 7 |
Book Review | 3 |
Abstract | 0 |
Congress | 1 |
Ethics Congress | 23 |